eSIM Global | Unlimited Data | 7 Days pass | FUP-1000
- Brand: me.ONLINE
- eSIM Profile: GLOBAL | 144 Countries
eSIM Profile Specifications | |
Data Package | Unlimited Data |
Validity | 7 Days |
Network Coverage | Albania | Algeria | Andorra | Anguilla | Antigua and Barbuda | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Bolivia | Bosnia and Herzegovina | Brazil | British Virgin Islands | Bulgaria | Cambodia | Canada | Cayman Islands | Chad | Chile | China | Colombia | Congo Dem. Rep | Congo Republic | Costa Rica | Croatia | Curacao | Cyprus | Czech Republic | Denmark | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Faroe Islands | Finland | France | French Guiana | Gabon | Georgia | Germany | Ghana | Gibraltar | Greece | Grenada | Guadeloupe | Guatemala | Guyana | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Kosovo | Kuwait | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macao China | Macedonia | Madagascar | Malawi | Malaysia | Malta | Mauritius | Mexico | Moldova | Montenegro | Montserrat | Morocco | Nepal | Netherlands | Netherlands Antilles | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and Grenadines | Saudi Arabia | Senegal | Serbia | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sri Lanka | Sudan | Suriname | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad and Tobago | Tunisia | Turkey | Turks and Caicos Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Venezuela |
Mobile Networks | Vodafone Albania, Orascom Algeria, Andorra Telecom, Cable and Wireless Anguilla, C & W, AMX/Claro Argentina, Vivacell Armenia, Vodafone Australia, T-Mobile Austria, Azercell Azerbaijan, Bahamas Telco. Comp., Zain Bahrain B S C, Grameenphone Bangladesh, C & W Barbados, Unitary velcom Belarus, Telenet Belgium, Belize Telemedia, Telefonica Bolivia, BH Telecom Bosnia & Herzegov, Public Enterprise Bosnia and Herzegovina, Claro Brazil, C&W LIME, Vivacom Bulgarian, Smart Axiata, Bell Canada, SaskTel, Telus Canada, LIME / Cable & Wirel., Zain/Airtel/Celtel Chad, Claro Chile, China Mobile, Claro Colombia, ZAIN, Airtel Congo Rep, Claro Costa Rica, Tele2 Croatia, Polycom/Digicel Curacao, MTN Cyprus, T-Mobile Czech Republic, TDC/nuuday Denmark, C & W, Claro Dominican Republic, Claro Ecuador, EMS Mobinil Egypt, Etisalat Egypt, Personal El Salvador, Elisa Estonia, Vodafone Faroe Islands, Elisa Finland, Bouygues France, Bouygues/DigiCel French Guiana, ZAIN/Celtel Gabon, Geocell Georgia, O2 Germany, T-Mobile Germany, Vodafone Ghana, Gibtelecom Gibraltar, Wind Greece (Nova), Cable & Wireless, Dauphin, Claro Guatemala, U Mobile Cellular Inc, Claro Honduras, SmarTone Hong Kong, T-Mobile Hungary, Fjarskipti (VF) Iceland, Idea Cellular-IU India, Fascel India, Idea Cellular-IB India, Idea Cellular-MP India, Idea Cellular-SP India, Vodafone India, Vodafone India, Vodafone India Essar, Vodafone India Limited, Vodafone India Essar BT, Vodafone India, Idea Cellular-07 India, Idea Cellular-ID India, Idea Cellular-EK India, Idea Cellular-BI India, Idea Cellular-EH India, Idea Cellular-IH India, Idea Cellular-IM India, Idea Cellular-IR India, Idea Cellular-BO India, Idea Cellular-EU India, Idea Cellular-IT India, Idea Cellular-IO India, Idea Cellular-SK India, Idea Cellular-IK India, Idea Cellular-IW India, Idea Cellular-AM India, Idea Cellular-IE India, Idea Cellular-IJ India, PT Telekomunikasi Selular, MCI Iran, Korek Telecom Company, Meteor Mobile Ireland, H3G Ireland, Hot Mobile Israel, Wind Italy, Digicel Jamaica, NTT Docomo Japan, Umniah Mobile Company, ZAIN Jordan, KaR Tel Kazakhstan, Zain/Celtel Kenya, IPKO Kosovo, Zain Kuwait, Sky Mobile Kyrgyzstan, Bite Latvia, Telecom Liechtenstein AG, Bite Lithuania, Orange Luxembourg, CTM Macao, VIP Mobile Macedonia, Airtel Madagascar, Airtel Malawi Limited, Celcom Malaysia, Digi Malaysia, GO Malta, Vodafone Malta, Cellplus Mobile Mauritius , AT&T Mexico, Telcel Mexico, Orange Moldova, MTEL Montenegro, Cable & Wireless, Medi Morocco, Ncell Nepal, KPN Netherlands, Setel N V , Spark New Zealand, Vodafone New Zealand, Claro Nicaragua (EN), Zain/CelTel Niger, Glo Nigeria, Telenor Norway, Jazz Pakistan, Telefonica Panama, Tigo/Telecel Paraguay, Claro Peru, Globe Philippines, Polkomtel Poland, Optimus Portugal, TMN/MEO Portugal, Puerto Rico Telephone Company Inc , Vodafone Qatar, TELCO, Orange Romania, DIGI Romania, VimpelCom Russia, Cable & Wireless, Cable & Wireless, C & W, Etisalat Saudi Arabia, STC Saudi Arabia, Orange/Sonatel Senegal, Vip mobile Serbia, Singtel Singapore, O2 Slovakia, Slovak Telekom (DT) Slovakia, A1 Slovenia, Telemach Slovenia, Vodacom South Africa , SK Telecom South Korea, Telefonica/Movistar Spain, Orange Spain, Mobitel Sri Lanka, Zain Sudan, Digicel Suriname, Telenor (Vodafone) Sweden, Sunrise Switzerland, Salt Switzerland, Chunghwa Telecom Taiwan, ZAIN/Celtel Tanzania, AIS Thailand, DTAC Thailand , Digicel Trinidad & Tobago, Orange Tunisie, Tunisie Telecom, AVEA Turkey, Digicel Turks and Caicos, Airtel/Warid Uganda, KyivStar Ukraine, MTS Ukraine, Etisalat UAE, Sure Guernsey Limited , H3G UK, JT Jersey Limited, Manx Telecom, O2 UK, EE UK, Vodafone UK, T-Mobile USA, Antel Uruguay, Unitel Uzbekistan, Digitel Venezuela |
eSIM Profile Policies | |
Activation Policy | Active with the installation of the eSIM profile. |
Fair Use Policy [FUP] | Daily 1 GB of High Speed Data, then 128kbit/s for the rest of the day. |
Hotspot / Tethering / MiFi / Routers | Allowed |
Refund Policy | Non refundable |
eSIM with a 7 Days Pass for unlimited data in :
Albania | Algeria | Andorra | Anguilla | Antigua and Barbuda | Argentina | Armenia | Australia | Austria | Azerbaijan | Bahamas | Bahrain | Bangladesh | Barbados | Belarus | Belgium | Belize | Bolivia | Bosnia and Herzegovina | Brazil | British Virgin Islands | Bulgaria | Cambodia | Canada | Cayman Islands | Chad | Chile | China | Colombia | Congo Dem. Rep | Congo Republic | Costa Rica | Croatia | Curacao | Cyprus | Czech Republic | Denmark | Dominica | Dominican Republic | Ecuador | Egypt | El Salvador | Estonia | Faroe Islands | Finland | France | French Guiana | Gabon | Georgia | Germany | Ghana | Gibraltar | Greece | Grenada | Guadeloupe | Guatemala | Guyana | Honduras | Hong Kong | Hungary | Iceland | India | Indonesia | Iran | Iraq | Ireland | Israel | Italy | Jamaica | Japan | Jordan | Kazakhstan | Kenya | Kosovo | Kuwait | Kyrgyzstan | Latvia | Liechtenstein | Lithuania | Luxembourg | Macao China | Macedonia | Madagascar | Malawi | Malaysia | Malta | Mauritius | Mexico | Moldova | Montenegro | Montserrat | Morocco | Nepal | Netherlands | Netherlands Antilles | New Zealand | Nicaragua | Niger | Nigeria | Norway | Pakistan | Panama | Paraguay | Peru | Philippines | Poland | Portugal | Puerto Rico | Qatar | Reunion | Romania | Russian Federation | Saint Kitts and Nevis | Saint Lucia | Saint Vincent and Grenadines | Saudi Arabia | Senegal | Serbia | Singapore | Slovakia | Slovenia | South Africa | South Korea | Spain | Sri Lanka | Sudan | Suriname | Sweden | Switzerland | Taiwan | Tanzania | Thailand | Trinidad and Tobago | Tunisia | Turkey | Turks and Caicos Islands | Uganda | Ukraine | United Arab Emirates | United Kingdom | United States | Uruguay | Uzbekistan | Venezuela
FUP-1000 (Fair Use Policy):
Daily 1 GB of High Speed Data, then 128kbit/s for the rest of the day.